Minimum endoscopic dataset required when reporting the finding of Barrett's oesophagus
Finding | Reporting system | Nomenclature |
---|---|---|
Barrett's oesophagus length | Prague classification | CnMn (where n is length in cm) |
Barrett's islands | Describe distance from the incisors and length in cm | Descriptive in the text |
Hiatus hernia | Distance between diaphragmatic pinch and GOJ | yes/no; cm |
Visible lesions | Number and distance from incisors | yes/no; cm |
Classification of visible lesions | Paris classification | 0-Ip, protruded pedunculated |
0-Is, protruded sessile | ||
0-IIa, superficial elevated | ||
0-IIb, flat | ||
0-IIc, superficial depressed | ||
0-III, excavated | ||
Biopsies | Location and number of samples taken | n cm (distance from incisors) Xn |
GOJ, gastro-oesophageal junction.