Reclassification table for HLA-only versus combined HLA and GRS_26 in the test set of 985 individuals
HLA only | HLA and GRS_26 | |||
---|---|---|---|---|
<25% | 25–75% | >75% | Reclassified% | |
<25% | ||||
Total | 243 | 0 | 0 | 0 |
Cases | 17 | 0 | 0 | 0 |
Controls | 226 | 0 | 0 | 0 |
25–75% | ||||
Total | 9 | 477 | 78 | 0.15 |
Cases | 0 | 102 | 48 | 0.32 |
Controls | 9 | 375 | 30 | 0.09 |
>75% | ||||
Total | 0 | 5 | 173 | 0.03 |
Cases | 0 | 1 | 109 | 0.01 |
Controls | 0 | 4 | 64 | 0.06 |
NRI (95% CI) | 0.146 (0.093 to 0.199); p=0.0001 | |||
IDI (95% CI) | 0.025 (0.014 to 0.037); p=0.0001 |
GRS, genetic risk score; IDI, integrated discrimination improvement; NRI, net reclassification index.